Found in Denton County on 8011 Woodcreek Circle in Denton Texas, this property has 6 bedroom(s) and 5.1 bathroom(s).
This Single Family home was built in 1985 and is currently available at $549,000.
For more information about MLS #11694389 or other homes for sale in the 76226 area of Denton, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Circle Drive |
| Garage Spots: | 2 |
| Acres: | 2.003 |
| Construction: | Brick |
| County: | DENTON |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Compactor, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric |
| Exterior: | Deck, Patio Open, Separate Entry Quarters, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Brick |
| Fireplace(s): | 1 |
| Floors: | Brick/Adobe, Carpet, Parquet, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Window Unit |
| Interior: | Bay Windows, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Wainscoting |
| Lot Description: | Acreage, Cul De Sac, Golf Course Lot, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Utility Closet, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Woodcreek |
| Utilities: | City Water, Septic |
| Listed by: | Kay T. Moore |
| Listing Courtesy of: | Ebby Halliday, REALTORS /FM |